Current is applied to the electrolytic cell plates causing trace amounts of the plate material to be dissolved into the water. The action is similar to adding separation chemicals (polymers) to a chemical treatment system but much less expensive.
Coagulation-As previously defined, the electrical current and trace dissolved metals from the electrolytic cell plates, causing the suspended matter to come together, forming larger particles. Flotation – During the reaction in the cell housing, oxygen bubbles are formed and attached to the coagulated matter, causing it to rise to the surface in the separation tank where it is removed and transferred to the sludge holding tank. The air bubble separates from the separated contaminant allowing it to sink to the bottom of the sludge holding tank where it stays until it is properly disposed off.
Special Features of the Electro Coagulation Process Plant:
Function of Electro Coagulation Process Removes:
Special Features of the Electro Coagulation Process Plant:
Waste Water Treatment System | ABR : Anaerobic Baffled Reactor (Multi- Baffled Septic Tanks) | Activated Sludge Aerated Reactor | MBBR : Moving Bed Biofilm Reactor |
---|---|---|---|
State / Flow of Treatment | |||
Bar Screen | Bar Screen | Bar Screen | |
FOG Removal | FOG Removal | FOG Removal | |
Anaerobic digestion with seperation and settlement in Primary tank. FOG removal at First & Second Baffle | Equilization | Equilization | |
Anaerobic digestion with separation and settlement in Secondary tank. | Reaction with Strong Aeration | Reaction with Aeration + Thousand of plastic rings | |
Filteration | settling / Clarifying followed by decantation | settling / Clarifying followed by decantation | |
Collection and Tartiary Treatment byozone / chlorination | Collection and Tartiary Treatment byozone / chlorination | Collection and Tartiary Treatment byozone / chlorination |
Waste Water Treatment System | SBR : Sequential Batch Reactor | MBR : Membrane Bio Reactor | OSE Electro Coagulation base waste water treatment system |
---|---|---|---|
State / Flow of Treatment | |||
Bar Screen | Bar Screen | Bar Screen | |
FOG Removal | FOG Removal | FOG Removal | |
Equilization, Filling and Mechanical Mixing | Equilization | Equilization | |
Reaction with Strong Aeration for 60-90 min batches | Aerated Digestion with dewatering | Electro Coagulation with primary oxidation | |
settling / Clarifying followed by decantation | Secondary Oxidation | ||
Collection and Tartiary Treatment byozone / chlorination | Collection and Tartiary Treatment | Filtration / Settling / clarifying followed by decantation |
Waste Water Treatment System | SBR : Sequential Batch Reactor | MBR : Membrane Bio Reactor | OSE Electro Coagulation base waste water treatment system |
---|---|---|---|
Advance | |||
Resistant to organic and hydraulic shock loads | Resistant to organic and hydraulic shock loads | Compact Design | |
No Electrical Energy Require | Greaywater can be managed concurrently | Limited Expension possible with increase in Ring quantities | |
Greaywater can be managed concurrently | Can be built & repaired with locally available material | Single Pass process : No sludge recycling | |
Can be built & repaired with locally available material | High Reduction of Organic | No MLSS's required to operate | |
Long Service Life | Greaywater can be managed concurrently | ||
No Real problem with Flies & odour if used correctly | High Reduction of Organic | ||
High Reduction of Organic | No Real problem with Flies & odour if used correctly | ||
Moderate Capital cost, Low operating cost, depending on emptying cycles | |||
Increased Sludge Retention time( SRT 90 days ) allows for better digestion | |||
Difficult to destablize once activated |
Waste Water Treatment System | SBR : Sequential Batch Reactor | MBR : Membrane Bio Reactor | OSE Electro Coagulation base waste water treatment system |
---|---|---|---|
Advantage | |||
Greatly Reduce Retention time | No Need for Settling / decantation,filters do the work of settlers | Lowest Hydraulic retention time | |
Main Plant has small foot print | water quality is very good, resulting in reduced Tertiary treatments | Lowest foot print /comparable to MBR | |
Greaywater can be managed concurrently | Increased sludge retention time ( 15 days)allow for better digestions | Resistant to hydrulic shock | |
Greaywater can be managed concurrently | Easy to Modify & Upgrade | ||
High Reduction of Organic | High Reduction of Organ | ||
No Real problem with Flies & odour if used correctly | No Real problem with Flies & odour if used correctly | ||
Moderate Capital cost, Low operating cost, depending on comparable to MBBR | |||
Treat waste water on demand i.e. No water-system is shutdown & is restarted immediately without lag time | |||
NOT dependent on Biological or Environmental factors | |||
Average 3 HP connected Load for 10000 liters per hours flow rate | |||
Can be Skid Mountain & made portable |
Waste Water Treatment System | SBR : Sequential Batch Reactor | MBR : Membrane Bio Reactor | OSE Electro Coagulation base waste water treatment system |
---|---|---|---|
Disadvantages | |||
Required costant source of water . Minimum 10% of operational load is required per day | Requires constant Electricity | Requires constant Electricity | |
Effluent from reactor must be filterdprior to further tertiary treatment | Large foot print | Large sludge generation due to low SRT's | |
Low reduction of bacteria, thus requires tertiary treatment to remove pathogens e.g. chlorination or ozonation | Low reduction of bacteria, thus requires tertiary treatment to remove pathogens e.g. chlorination or ozonation | Longer sludge settling time, requires higer floculation aids | |
Difficult to maintain as no bacterial redosing is done to maintain system | |||
Waste Water Treatment System | SBR : Sequential Batch Reactor | MBR : Membrane Bio Reactor | OSE Electro Coagulation base waste water treatment system |
---|---|---|---|
Disadvantages | |||
Requires constant Electricity | Requires constant Electricity | Requires constant Electricity | |
High Sludge generation rates due to rapidshifts from Aerobic environment to anaerobic / anoxic environment | Most Expensive System | Generates 3-4 % wet sludge of waste water through put | |
Require 40 -70 Mg per liter Alkalinity | High Operation Cost | No require any coagulation Aids to speed up the reaction | |
Fed-Batch Process: lack of water can damage the processing in aerobic environment | Limited operational life of filters (biomembranes) | Limites operational life of electrode, requires timely replacement of Electrode | |
Requires a variable aeration system, preferrably with multipal blowers | Large buildup of sludge if bacteria are accidentally killed | ||
Sludge requires special treatment |
The chemical reaction in ozone is pretty simple. Ozone is a form of oxygen that is created when electrical energy breaks apart an ordinary oxygen molecule (O₂), starting a chemical reaction that results in ozone (O₃). Electrical energy breaks the ordinary O₂ molecule into two O atoms. The free oxygen atoms unite with other O₂ molecules to produce ozone (O + O₂ = O₃).
Ozone is an unstable molecule because the 3rd oxygen atom is connected to the other two atoms with a weak bond (symbolized by the single line in the diagram). The weak bond is why ozone is such a powerful sanitizer.